*Caucus Leaders
SEAT | TERM | LNAME | FNAME | DEPT | MS | EMAIL | ||
7 | 2027 | Baca | Michaela | ENGL | 4227 | michaela510@exchange.tamu.edu | ||
1 | 2025 | Bapst* | David | GEOG | 3115 |
| ||
2 | 2025 | Baskin | Dean | MATH | 3368 | dbaskin@tamu.edu | ||
3 | 2025 | Battle III | Guy | MATH | 3368 |
| ||
28 | 2027 | Beck | Sarah | COMM | 4243 |
| ||
4 | 2026 | Borzenets | Ivan | PHYS | 4242 | borzenets@tamu.edu | ||
6 | 2026 | Emre | Side | HIST | 4236 |
| ||
5 | 2025 | Harden | Troy | SOCI | 2935 | tharden@tamu.edu | ||
8 | 2025 | Howell | James | INTS | 4215 | jfhowell@tamu.edu | ||
10 | 2027 | Klein | Andrew | GEOG | 3147 | klein@tamu.edu | ||
23 | 2026 | Klein | Heather | MATH | 3368 | h-klein@tamu.edu | ||
11 | 2025 | Korty | Robert | MET | 3150 |
| ||
12 | 2025 | Laporte | Catharina | ANTH | 4352 |
| ||
17 | 2027 | McKinney | Matt | ENGL | 4727 |
| ||
14 | 2026 | Potter | Henry | OCEN | 3146 |
| ||
18 | 2026 | Prout | Erik | GEOG | 3147 |
| ||
19 | 2025 | Rao | Asha | BIOL | 3258 |
| ||
13 | 2027 | Rice | Dale | COMM | 4234 |
| ||
16 | 2027 | Robinson | Elizabeth | ENGL | 4227 |
| ||
21 | 2025 | Robinson | Sally | ENGL | 4227 |
| ||
22 | 2026 | Sachs | Matthew | BIOL | 3258 |
|
24 | 2025 | Sinha | Samiran | STAT | 3143 |
| |
27 | 2027 | Smotherman | Michael | BIOL | 3258 |
|
9 | 2026 | Sottile | Frank | MATH | 3368 |
| |
25 | 2026 | Tag* | Andrew | BIOL | 3258 |
|
26 | 2025 | Tarvin | David | COMM | 4243 |
| |
15 | 2026 | Teizer | Winfried | PHYS | 4242 |
|
*Caucus Leaders